
May 23, 2012: Fraser Valley Mariners @ Vancouver Whitecaps U-23
Whitecaps U-23 | Fraser Valley | ||||||
1 | GK | Callum Irving | 22 | GK | Mark Village | ||
9 | DF | Adam Polakiewicz | 3 | DF | Colton O'Neill | ||
2 | DF | James Farenhorst | out 78' | 11 | DF | Jason Cordeiro | |
20 | DF | Tyrin Hutchings | 12 | DF | Ethan Claibourne-Collins | out 73' | |
12 | DF | Bobby Jhutty | 5 | DF | Koby Byrne | ||
10 | MF | Ben Fisk | goal 31', out 73' | 16 | MF | Omar Adlani | out 38' |
16 | MF | Gagandeep Dosanjh | 11 | MF | Juan Pablo Mora Perea | out 45' | |
22 | MF | Bryce Alderson | out 69' | 15 | MF | Peter Bow | out 45' |
20 | FW | Michael Marousek | out 52' | 2 | MF | Dustin Wallington | |
23 | FW | Caleb Clarke | goal 39', out 52' | 23 | FW | Adrian Kecec | |
24 | FW | Long Tan | goal 74' 84' | 18 | FW | Daniel Molendijk | |
18 | FW | Cam Hundal | in 52' | 15 | DF | Ashif Ismail | in 38' |
11 | MF | Reynold Stewart | in 52' | 4 | MF | Spencer MacKinnon | in 45' |
15 | MF | Gagandeep Josan | in 69' | 14 | FW | Matt Rosenlund | in 45' |
19 | MF | Sang Hwang | in 73' | 7 | MF | Andy Phillips | in 73' |
4 | DF | Shawn Parkes | in 78' |
Scoring Summary
31': 1-0 Vancouver Whitecaps U-23. Ben Fisk [1] (Caleb Clarke)
39': 2-0 Vancouver Whitecaps U-23. Caleb Clarke [1] (Adam Polakiewicz)
74': 3-0 Vancouver Whitecaps U-23. Long Tan [2] (Gagandeep Dosanjh)
84': 4-0 Vancouver Whitecaps U-23. Long Tan [3] (Bobby Jhutty)
Website: http://www.juandefucaplate.ca
Twitter: @juandefucaplate · Flickr: flickr.com/juandefucaplate
All website design and elements copyright 2012 to 2017 the trustees of the Juan de Fuca Plate. All rights reserved.